系统完善 高效可靠
Material for main parts
No | Name of part | Mterials |
1 | Body | Carbon steel |
2 | Seat | Stainless steel |
3 | Disc | Stainless steel |
4 | Bonnet | Welded bonnet |
5 | Spring | 50CrVA |
Type | Nominal diameter DN(mm) | Opening pressure | Working temperature | Suitable medium |
AY42H-160 TA802Y-160 | 16.0 | 6.3-16.0 | 200℃ | Water Oil etc. |
AY42H-250 TA802Y-250 | 25.0 | 10.0-25.0 | ||
AY42H-400 TA802Y-400 TA802Y-600 | 40.0-60.0 | 20.0-60.0 |
Dimensions(mm)
Type | DN(mm) | Rc | ZG | L | L1 | ≈H | ||||||
TA802Y-600 | 15 | 1/2" | 1/2" | 52 | 90 | 250 | ||||||
20 | 1" | 1" | 52 | 113 | 275 | |||||||
25 | 1-1/2" | 1-1/2" | 52 | 157 | 336 |
Type | DN(mm) | D | D1 | K | M | Z-Φd | b | L | L1 | Rc | ≈H | |
AY42H-160 AY42H-250 AY42H-400 | 15 | 135 | 95 | 25 | M48 X 2 | 4-22 | 25 | 65 | 140 | 1" | 329 | |
20 | 165 | 115 | 30 | M52 X 2 | 6-26 | 28 | 80 | 150 | 1-1/2" | 447 | ||
25 | 200 | 145 | 38 | M80 X 3 | 6-29 | 40 | 90 | 180 | 2" | 485 | ||
32 | 225 | 170 | 42 | M100 X 3 | 6-33 | 50 | 100 | 200 | 2-1/2" | 570 |
For High Pressure Liquid