系统完善 高效可靠
Type A48SC - Safety Valve
Safety Valves, angle type
Full lift safety valve
Standard safety valve for fluids
Metal to metal seated, with lifting device,
Inlet: Flanged connection acc. to ANSI B16.5
Outlet: Flanged connection acc. to ANSI B16.5
Open bonnet, with radiator
Applications:
Provided as safety device for protection against excessive pressure in pressure vessels.
Approved for gases, vapours and fluids.
Standards Compliance:
Design and Manufacture: API RP 520
Face to Face(end to end): API 526
Test and Inspection: API 527
Main property specifiecation
Mormal Pressure | PN | 150 | 300 | 600 | 900 | 1500 | 2500 |
Body strength | Ps(Mpa) | 3.0 | 7.5 | 15 | 22.5 | 38.0 | 63 |
Set pressure | Pk(Mpa) | 0.1-2 | 1.6-5 | 3.2-10 | 8-15 | 10-25 | 16-40 |
Seal pressure | Pm(Mpa) | 90%Pk | |||||
Reseation pressure | Ph(Mpa) | ≥90%Pk | |||||
Relieving Pressure | Pp(Mpa) | ≤1.03Pk | |||||
Lift height | H(mm) | ≥1/4 d0 | |||||
Appropriate temp. | C | ≤420℃ | |||||
I | ≤500℃ | ||||||
V | ≤540℃ | ||||||
Appropriate Medium | Fluids, Steam |
Code of throat diameter
Code | Diameter | Code | Diameter | ||||
D | 10 | L | 50 | ||||
E | 13 | M | 55 | ||||
F | 16 | N | 60 | ||||
G | 20.5 | P | 72 | ||||
H | 26 | Q | 96 | ||||
J | 33 | R | 115 | ||||
K | 40 | T | 148 |
Main Dimensions
A48SC150, A48SC150I, A48SC150V | |||||||||||||||||
Nominal Diameter (in) | Dimensions(mm) Inlet flange 150Lb | ||||||||||||||||
d0 | D | D1 | D2 | b | t | Z-Φd | DN' | D' | D1' | D2' | b' | t | Z'-Φd' | L | L1 | H | |
1/2" x 3/4" | D | 89 | 60.5 | 35 | 12 | 5 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 380 |
3/4" x 1" | D | 98 | 70 | 43 | 14 | 5 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 390 |
1" x 11/2" | D | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 395 |
1" x 2" | D | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 395 |
11/2" x 2" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 420 |
11/2" x 21/2" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 420 |
11/2" x3" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 430 |
2" x21/2" | H | 152 | 120.5 | 92 | 18 | 5 | 4-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 460 |
2" x 3" | J | 152 | 120.5 | 92 | 18 | 5 | 4-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 460 |
21/2" x 4" | J | 178 | 139.5 | 105 | 20 | 5 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 480 |
3" x 4" | L | 190 | 152.5 | 127 | 22 | 5 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 430 |
4" x 6" | N | 229 | 190.5 | 157 | 24 | 10 | 8-19 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 197 | 610 |
6" x 8" | P | 279 | 241.5 | 216 | 26 | 10 | 8-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 780 |
8" x10" | R | 343 | 298.5 | 270 | 29 | 10 | 8-22 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 840 |
12" x14" | T | 483 | 432 | 381 | 32 | 10 | 12-25 | 350 | 533 | 476 | 413 | 35 | 1.6 | 12-29 | 370 | 360 | 980 |
Remark: 150Lb for outlet flange
A48SC300, A48SC300I, A48SC300V | |||||||||||||||||
Nominal Diameter (in) | Dimensions(mm) Inlet flange 300Lb | ||||||||||||||||
d0 | D | D1 | D2 | b | t | Z-Φd | DN' | D' | D1' | D2' | b' | t | Z'-Φd' | L | L1 | H | |
1/2" x 3/4" | D | 95 | 66.5 | 35 | 15 | 5 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 380 |
3/4" x 1" | D | 117 | 82.5 | 43 | 16 | 5 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 390 |
1" x 11/2" | D | 124 | 89 | 51 | 18 | 5 | 4-19 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 395 |
1" x 2" | D | 124 | 89 | 51 | 18 | 5 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 395 |
11/2" x 2" | F | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 420 |
11/2" x 21/2" | F | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 420 |
11/2" x3" | F | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 430 |
2" x21/2" | H | 165 | 127 | 92 | 22 | 5 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 460 |
2" x 3" | H | 165 | 127 | 92 | 22 | 5 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 460 |
21/2" x 4" | J | 190 | 149 | 105 | 24 | 5 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 480 |
3" x 4" | L | 210 | 168.5 | 127 | 28 | 5 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 430 |
4" x 6" | N | 254 | 200 | 157 | 32 | 10 | 8-22 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 197 | 610 |
6" x 8" | P | 318 | 270 | 216 | 38 | 10 | 12-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 780 |
8" x10" | Q | 381 | 330 | 270 | 42 | 10 | 12-25 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 840 |
Remark: 150Lb for outlet flange
A48SC600, A48SC600I, A48SC600V | |||||||||||||||||
Nominal Diameter (in) | Dimensions(mm) Inlet flange 600Lb | ||||||||||||||||
d0 | D | D1 | D2 | b | t | Z-Φd | DN' | D' | D1' | D2' | b' | t | Z'-Φd' | L | L1 | H | |
3/4" x 1" | D | 118 | 82.5 | 43 | 16 | 7 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 400 |
1" x 2" | D | 124 | 89 | 51 | 19 | 7 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 420 |
11/2" x 2" | F | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 152 | 124 | 440 |
11/2" x 21/2" | F | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 152 | 124 | 440 |
11/2" x3" | F | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 152 | 124 | 450 |
2" x21/2" | H | 165 | 127 | 92 | 26 | 7 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 162 | 154 | 480 |
2" x 3" | H | 165 | 127 | 92 | 26 | 7 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 480 |
21/2" x 4" | H | 190 | 149 | 100 | 29 | 7 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 165 | 490 |
3" x 4" | K | 210 | 168 | 127 | 32 | 10 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 155 | 540 |
4" x 6" | N | 273 | 216 | 157 | 38 | 10 | 8-25 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 200 | 620 |
6" x 8" | R | 356 | 292 | 216 | 46 | 10 | 12-29 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 790 |
Remark: 150Lb for outlet flange
A48SC900, A48SC900I, A48SC900V | |||||||||||||||||
Nominal Diameter (in) | Dimensions(mm) Inlet flange 900Lb | ||||||||||||||||
d0 | D | D1 | D2 | b | t | Z-Φd | DN' | D' | D1' | D2' | b' | t | Z'-Φd' | L | L1 | H | |
11/2" x 2" | F | 178 | 123.8 | 73 | 32 | 10 | 4-29 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 165 | 124 | 440 |
2" x 3" | H | 216 | 165.1 | 92 | 38 | 10 | 8-25 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 480 |
3" x 4" | J | 241 | 190.5 | 127 | 38 | 10 | 8-25 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 181 | 184 | 550 |
4" x 6" | K | 292 | 234.9 | 157 | 44 | 12 | 8-32 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 222 | 197 | 630 |
Remark: 150Lb for outlet flange
A48SC1500, A48SC1500I, A48SC1500V | |||||||||||||||||
Nominal Diameter (in) | Dimensions(mm) Inlet flange 1500Lb | ||||||||||||||||
d0 | D | D1 | D2 | b | t | Z-Φd | DN' | D' | D1' | D2' | b' | t | Z'-Φd' | L | L1 | H | |
1" x 11/2" | D | 149 | 101.6 | 51 | 28 | 15 | 4-25 | 40 | 156 | 114.5 | 73 | 20 | 1.6 | 4-19 | 125 | 125 | 420 |
11/2" x 21/2" | E | 178 | 123.8 | 73 | 32 | 14 | 4-28 | 40 | 156 | 114.5 | 73 | 20 | 1.6 | 4-19 | 150 | 194 | 450 |
11/2" x 2" | E | 178 | 123.8 | 73 | 32 | 15 | 4-28 | 50 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | 150 | 194 | 450 |
11/2" x3" | E | 178 | 123.8 | 73 | 41 | 17 | 4-29 | 80 | 210 | 268.5 | 127 | 31 | 1.6 | 8-22 | 155 | 254 | 450 |
Remark: 300Lb for outlet flange
A48SC2500, A48SC2500V | |||||||||||||||||
Nominal Diameter (in) | Dimensions(mm) Inlet flange 2500Lb | ||||||||||||||||
d0 | D | D1 | D2 | b | t | Z-Φd | DN' | D' | D1' | D2' | b' | t | Z'-Φd' | L | L1 | H | |
11/2" x 21/2" | F | 205 | 146.0 | 73 | 45 | 17 | 4-32 | 65 | 190 | 149 | 105 | 27 | 1.6 | 8-22 | 165 | 140 | 670 |
Remark: 300Lb for outlet flange
Materials for main parts
NO | Name of part | Materials A48SY-C | Materials A48SY-I | Materials A48SY-V |
1 | Body | WCB | 1Cr5Mo | 15Cr1Mo1V |
2 | Nozzle | 2Cr13 | 304 | 12Cr1MoVA |
3 | Adjusting Ring | 2Cr13 | 304 | 304 |
4 | Disc | 2Cr13 | 17-4PH | 17-4PH |
5 | Guide sleeve | 2Cr13 | 304 | 304 |
6 | Bonnet | ZG230-450 | ZG230-450 | ZG230-450 |
7 | Spring | 50CrVA | 50CrVA | 50CrVA |
8 | Stem | 2Cr13 | 2Cr13 | 2Cr13 |
9 | Adjusting bolt | 45 | 2Cr13 | 2Cr13 |
10 | Cap | ZG200-400 | ZG200-400 | ZG200-400 |
11 | Radiator | ZG230-450 | ZG230-450 | ZG230-450 |
Sealing surface of material "Y" depositing stellite |
Essential:
Valves are delivered at a set pressure, therefore when ordering
Please confirm set pressure, medium and temperature
TS
Safety accessory and Safety protection device
Manufacture License of Special Equipment, People's republic of China
Flanged ends for HP and Superheared Steam