系统完善 高效可靠
Dimensions(mm)
DN | D | D1 | D2 | b | Z-Φd | L | H |
25 | 115 | 85 | 65 | 16 | 4-14 | 160 | 325 |
32 | 140 | 100 | 78 | 16 | 4-18 | 180 | 335 |
40 | 150 | 110 | 858 | 16 | 4-18 | 200 | 236 |
50 | 165 | 125 | 100 | 16 | 4-18 | 230 | 266 |
65 | 185 | 145 | 120 | 20 | 4-18 | 290 | 430 |
80 | 200 | 160 | 135 | 20 | 8-18 | 310 | 490 |
100 | 215 | 180 | 155 | 22 | 8-18 | 350 | 548 |
150 | 280 | 240 | 210 | 24 | 8-23 | 480 | 706 |
Anti-back flow safety valve