系统完善 高效可靠
Materials for main parts
No. | Name of part | AQ-20 Materials |
1 | Body | Carbon Steel |
2 | Guide sleeve | Stainless Steel |
3 | Disc | 2Cr13 |
4 | Stem | 2Cr13 |
5 | Lever | Carbon Steel |
6 | Hammer | Cast Iron |
Dimensions(mm)
Type | (DN) | d0-z | D | D1 | D2 | D6 | f | f2 | b | Z-Φd | H | L | d1 | K2 | K3 | D3 | DN' | D2' | D1' | D' | b' | f' | Z1-Φd1 |
GA44H-16 | 80 | 50 x 2 | 200 | 160 | 135 | / | 3 | / | 20 | 8-18 | 410 | 840 | 120 | 145 | 162 | 190 | 150 | 210 | 240 | 280 | 24 | 3 | 8-23 |
GA44H-25 | 80 | 50 x 2 | 200 | 160 | 135 | / | 3 | / | 22 | 8-18 | 410 | 840 | 120 | 145 | 162 | 190 | 150 | 210 | 240 | 280 | 24 | 3 | 8-23 |
GA44H-40 | 80 | 50 x 2 | 200 | 160 | 135 | 121 | 3 | 4 | 22 | 8-18 | 410 | 840 | 120 | 145 | 162 | 190 | 150 | 210 | 240 | 280 | 24 | 3 | 8-23 |
GA44H-64 | 80 | 40 x 2 | 210 | 170 | 140 | 121 | 3 | 4 | 30 | 8-23 | 480 | 840 | 200 | 218 | 253 | 285 | 200 | 255 | 280 | 315 | 22 | 3 | 8-18 |
Weight loaded, straight type with dual lever