系统完善 高效可靠
Dimensions(mm)
(DN) | d0 | L | L1 | D | K | g1 | f | b | Z-Φd0 | DN' | D1 | K1 | g2 | b1 | f | Z-Φd1 |
25 | 20 | 100 | 85 | 115 | 85 | 65 | 2 | 16 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 |
32 | 25 | 115 | 100 | 140 | 100 | 78 | 2 | 18 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 |
40 | 32 | 120 | 110 | 150 | 110 | 85 | 3 | 18 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 |
50 | 40 | 135 | 120 | 165 | 125 | 100 | 3 | 20 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 |
80 | 65 | 160 | 135 | 200 | 160 | 135 | 3 | 20 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 |
100 | 80 | 170 | 160 | 220 | 180 | 155 | 3 | 22 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 |
150 | 125 | 205 | 195 | 285 | 240 | 210 | 3 | 24 | 8-23 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 |
200 | 150 | 240 | 230 | 340 | 295 | 265 | 3 | 26 | 12-23 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 |
Weight loaded, angle type with single lever