系统完善 高效可靠
Dimensions(mm)
Nominal pressure | (DN) | D | D1 | D2 | b | f | Z-Φd0 | D3 | H |
PN 1.0MPa (PN 10Bar) | 40 | 145 | 110 | 85 | 16 | 3 | 4-18 | 100 | 250 |
50 | 160 | 125 | 100 | 16/18 | 3 | 4-18 | 115 | 272 | |
65 | 180 | 145 | 120 | 18 | 3 | 4-18 | 140 | 285 | |
80 | 195 | 160 | 135 | 20 | 3 | 4-18 | 172 | 296 | |
100 | 215 | 180 | 155 | 20 | 3 | 8-18 | 212 | 425 | |
125 | 245 | 210 | 185 | 22 | 3 | 8-18 | 254 | 450 | |
150 | 280 | 240 | 210 | 22 | 3 | 8-23 | 280 | 480 |
Discharge capacity of AF4QH-10C type safety valve
Set pressure Pk,Mpa | |||||||||||||||||||
DN (mm) | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.16 | 0.17 | 0.18 | 0.19 | 0.20 |
Relieving pressure Pd Mpa | |||||||||||||||||||
0.021 | 0.032 | 0.042 | 0.053 | 0.063 | 0.074 | 0.084 | 0.095 | 0.105 | 0.116 | 0.126 | 0.137 | 0.147 | 0.158 | 0.168 | 0.179 | 0.189 | 0.200 | 0.210 | |
Discharge capacity Qd, m3/min | |||||||||||||||||||
40 | 5.5 | 6.8 | 7.6 | 8.6 | 9.4 | 10 | 11 | 12 | 12 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 18 | 18 |
50 | 9 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
80 | 22 | 27 | 30 | 34 | 37 | 40 | 43 | 46 | 48 | 51 | 53 | 55 | 58 | 60 | 63 | 65 | 68 | 70 | 72 |
100 | 37 | 45 | 51 | 58 | 63 | 68 | 73 | 77 | 81 | 85 | 89 | 93 | 94 | 102 | 106 | 110 | 114 | 118 | 122 |
125 | 56 | 68 | 77 | 88 | 95 | 103 | 110 | 116 | 122 | 128 | 134 | 140 | 142 | 154 | 160 | 166 | 172 | 178 | 184 |
150 | 88 | 108 | 120 | 136 | 150 | 260 | 172 | 183 | 192 | 202 | 211 | 222 | 231 | 241 | 250 | 261 | 270 | 280 | 290 |
200 | 137 | 169 | 188 | 213 | 234 | 275 | 269 | 285 | 300 | 316 | 331 | 347 | 361 | 377 | 391 | 407 | 422 | 438 | 453 |
Fans safty valve, Outbreath air