系统完善 高效可靠
Materials for main parts
No. | Name of part | A72W-P Materials | A72W-R Materials | Working temperature | Suitable medium |
1 | Body | 0Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | ≤200℃ | A72W-10P suit for Nitric acid etc. medium |
2 | Seat | 0Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | ||
3 | Adjusting ring | 0Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | ||
4 | Bonnet | 0Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | A72W-10R suit for Acetic acid etc. medium | |
5 | Stem | 0Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | ||
6 | Spring | 50CrVA | 50CrVA Coated Teflon |
Dimensions(mm)
(DN) | D | D1 | D2 | Z-Φd | b | f1 | H |
20 | 95 | 65 | 45 | 4-14 | 14 | 2 | 110 |
25 | 105 | 75 | 55 | 4-14 | 16 | 2 | 130 |
32 | 115 | 85 | 65 | 4-14 | 16 | 2 | 150 |
40 | 140 | 100 | 78 | 4-18 | 18 | 2 | 180 |
50 | 150 | 110 | 85 | 4-18 | 18 | 3 | 200 |
65 | 165 | 125 | 100 | 4-18 | 20 | 3 | 221 |
80 | 200 | 160 | 135 | 4-18 | 22 | 3 | 245 |
100 | 220 | 180 | 155 | 8-18 | 22 | 3 | 253 |
125 | 250 | 210 | 185 | 8-18 | 24 | 3 | 280 |
150 | 285 | 240 | 210 | 8-23 | 24 | 3 | 329 |
200 | 340 | 295 | 265 | 8-23 | 26 | 3 | 377 |
250 | 395 | 350 | 320 | 12-23 | 28 | 3 | 440 |
Vacuum breaker, inbreath air