系统完善 高效可靠
Type A46C - Pilot Operated Safety Valve
Pilot operated safety valve, newly structured--is mainly applied to such trades as petroleum & natural gas, chemistry, electric, metallurg & burning gas. It is the best super-pressure protecting equipment on presss equipment, container or pipeline. It is mainly characteized by shifting direct function of spring to indirect function of quide valve. What's more, main valve, applying for sleeve piston & double sealed seat, is characterized by high precision of action, good recycling function, fast turning back to seat, ability to high pressure leaking, long working time and security, together with read-justment on line, automatic turning back to saet after leaking again and again, tight closure, operating and maintaining convenience.
Standards Compliance:
Design and Manufacture: API RP 520
Face to Face(end to end): API 526
Test and Inspection: API 527
Main property specifiecation
Mormal Pressure | PN | 150 | 300 | 600 | 900 | 150 |
Body strength | Ps(Mpa) | 3.0 | 7.5 | 15 | 22.5 | 37.5 |
Set pressure | Pk(Mpa) | 0.1-2 | 1.6-5 | 3.2-10 | 8-25 | 10-25 |
Seal pressure | Pm(Mpa) | 90%Pk | ||||
Reseation pressure | Ph(Mpa) | ≥90%Pk | ||||
Relieving Pressure | Pp(Mpa) | ≤1.1Pk | ||||
Lift height | H(mm) | ≥1/4 d0 | ||||
Appropriate temp. | ≤250℃ | |||||
Appropriate Medium | Air, oil, water, corrosive medium |
Code of throat diameter
Code | Diameter | Code | Diameter | |||
D | 10 | L | 20 | |||
E | 13 | M | 55 | |||
F | 16 | N | 60 | |||
G | 20.5 | P | 72 | |||
H | 26 | Q | 96 | |||
J | 33 | R | 115 | |||
K | 40 | T | 148 |
Main Dimensions
Size | Orifice | Inlet LB | Outlet LB | L | L1 | C | Size | Orifice | Inlet LB | Outlet LB | L | L1 | C |
1" X 2" | D.E.F | 150 | 150 | 115 | 105 | 106 | 2" x 3" | G.H.J | 150 | 150 | 130 | 130 | 457 |
300 | 150 | 115 | 105 | 106 | 300 | 150 | 130 | 130 | 457 | ||||
600 | 150 | 115 | 105 | 106 | 600 | 150 | 130 | 130 | 457 | ||||
900 | 300 | 121 | 125 | 508 | 900 | 300 | 167 | 167 | 559 | ||||
1500 | 300 | 121 | 125 | 508 | 1500 | 300 | 167 | 167 | 559 | ||||
2500 | 300 | 121 | 125 | 508 | 2500 | 300 | 178 | 178 | 559 | ||||
11/2" x2" | D.E.F | 150 | 150 | 121 | 124 | 432 | 3" x4" | J.K.L | 150 | 150 | 156 | 156 | 483 |
300 | 150 | 121 | 124 | 432 | 300 | 150 | 156 | 156 | 483 | ||||
600 | 150 | 121 | 124 | 432 | 600 | 150 | 162 | 162 | 483 | ||||
900 | 300 | 140 | 149 | 533 | 900 | 300 | 190 | 190 | 610 | ||||
1500 | 300 | 140 | 149 | 533 | 1500 | 300 | 190 | 190 | 610 | ||||
2500 | 300 | 140 | 149 | 533 | |||||||||
11/2" x3" | G.H | 150 | 150 | 124 | 130 | 457 | 4" x 6" | L.M.N.P | 150 | 150 | 229 | 181 | 559 |
300 | 150 | 124 | 130 | 457 | 300 | 150 | 229 | 181 | 559 | ||||
600 | 150 | 124 | 130 | 457 | 600 | 150 | 229 | 181 | 559 | ||||
900 | 300 | 171 | 162 | 559 | 900 | 300 | 233 | 249 | 711 | ||||
1500 | 300 | 171 | 162 | 559 | 1500 | 300 | 233 | 249 | 711 | ||||
2500 | 300 | 171 | 162 | 559 | 2500 | 600 | 264 | 249 | 711 | ||||
6" x8" | Q.R | 150 | 150 | 240 | 240 | 635 | 8" x10" | T | 150 | 150 | 279 | 276 | 711 |
300 | 150 | 240 | 240 | 635 | 300 | 150 | 279 | 276 | 711 | ||||
600 | 150 | 240 | 240 | 635 | 600 | 150 | 279 | 297 | 737 |
Materials for main parts
NO. | Name of part | Ax46Y/F AF46Y/F Material | KAx46Y/F Material |
1 | Body | WCB | WCB |
2 | Disc | 2Cr13/PTFE | 304/PTFE |
3 | Guide | 304 | 304 |
4 | Spring | 50CrVA | 50CrVA |
5 | O type ring | Viton | Viton |
6 | Bonnet | 25 | 25 |
7 | Pilot valve | Parts |
Essential:
Valves are delivered at a set pressure, therefore when ordering
Please confirm set pressure, medium and temperature
TS
Safety accessory and Safety protection device
Manufacture License of Special Equipment, People's republic of China
Pilot operated type, for high back pressure fluid