系统完善 高效可靠

PRODUCTS

Materials for main parts

 

 

No. Name of part A41Y-160/320                  Materials A42Y-160P/320P                 Materials A42Y-160R/320R              Materials
1 Flange 35/35CrMoA 2Cr13 0Cr18Ni12Mo2Ti
2 Nozzle 2Cr13 0Cr18Ni9Ti 0Cr18Ni12Mo2Ti
3 Body 40 0Cr18Ni9Ti 0Cr18Ni12Mo2Ti
4 Adjusting ring 2Cr13 0Cr18Ni9Ti 0Cr18Ni12Mo2Ti
5 Disc 2Cr13 0Cr18Ni9Ti 0Cr18Ni12Mo2Ti
6 Disc holder 2Cr13 0Cr18Ni9Ti 0Cr18Ni12Mo2Ti
7 Guide sleeve 2Cr13 0Cr18Ni9Ti 0Cr18Ni12Mo2Ti
8 Bonnet ZG 230-450 ZG 230-450 ZG 230-450
9 Stem 2Cr13 0Cr18Ni9Ti 0Cr18Ni9Ti
10 Spring 50CrVA 50CrVA Coated Teflon 50CrVA Coated Teflon
11 Adjusting bolt 45 2Cr13 2Cr13
12 Cap ZG 200-400 ZG 200-400 ZG 200-400
material of Sealing surface                "H" Depositing D507               "Y" Depositing Stellite

 

 

Dimensions(mm)

 

Type (DN) d0 d M K D Z-Φd b d1 M1 K1 D1 Z1-Φd1 b1 L L1 ≈H
A42Y-160C  A42Y-160P  A42Y-160R 15 8 20 M24 x 2 60 95 3-18 20 29 M42 x 2 80 115 4-18 22 95 100 220
20 8 27 M33 x 2 68 105 3-18 20 29 M42 x 2 80 115 4-18 22 95 100 220
25 14 28 M33 x 2 68 105 3-18 20 50 M64 x 3 115 165 6-26 32 150 150 280
32 15 37 M42 x 2 80 115 4-18 22 50 M64 x 3 115 165 6-26 32 150 150 390
40 20 47 M52 x 2 115 165 6-26 28 65 M80 x 3 145 200 6-29 40 180 180 495
50 25 59 M64 x 2 115 165 6-26 32 80 M100 x 3 170 225 6-33 50 165 165 400
A42Y-320C  A42Y-320P  A42Y-320R 15 8 27 M33 x 2 68 105 3-18 20 29 M42 x 2 80 115 4-18 22 95 100 220
20 8 30 M33 x 2 75 110 3-18 22 29 M42 x 2 80 115 4-18 22 95 100 220
25 14 35 M42 x 2 80 115 4-18 22 50 M64 x 3 115 165 6-26 32 150 150 280
32 15 41 M48 x 2 95 135 4-22 25 50 M64 x 3 115 165 6-26 32 150 150 90
40 20 58 M64 x 2 115 165 6-26 32 65 M80 x 3 145 200 6-29 40 180 180 495
50 25 70 M80 x 2 145 200 6-29 40 80 M100 x 3 170 225 6-33 50 165 165 400
A42Y-400 32 15 41 M48 x 2 95 135 4-22 25 50 M64 x 3 115 165 6-26 32 150 150 397
A42Y-160

Closed bonnet with cap for high pressure fluid